<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StefAshwell.com &#187; Clear Network</title>
	<atom:link href="http://www.stefashwell.com/category/clear-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stefashwell.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 17:07:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rustalade 1994 &#8211; 2010</title>
		<link>http://www.stefashwell.com/2010/07/the-rustalade-1994-2010/</link>
		<comments>http://www.stefashwell.com/2010/07/the-rustalade-1994-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clear Network]]></category>

		<guid isPermaLink="false">http://www.stefashwell.com/?p=210</guid>
		<description><![CDATA[It&#8217;s a sad time, my faithful first car has given up and I fear it will be for the last time. Lots of adventures have been had in The Rustalade and a lot of good memories too. The repair bill will most likely be so high I might as well buy a new car, so [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a sad time, my faithful first car has given up and I fear it will be for the last time. Lots of adventures have been had in The Rustalade and a lot of good memories too. The repair bill will most likely be so high I might as well buy a new car, so I&#8217;m currently on the hunt for a replacement. You will be missed &#8216;o rusty one&#8230;</p>
<p><a href="http://www.stefashwell.com/wp-content/uploads/2010/07/rustalade.jpg"><img class="alignnone size-medium wp-image-211" title="rustalade" src="http://www.stefashwell.com/wp-content/uploads/2010/07/rustalade-300x207.jpg" alt="" width="300" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefashwell.com/2010/07/the-rustalade-1994-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New stefashwell.com look</title>
		<link>http://www.stefashwell.com/2010/07/new-stefashwell-com-look/</link>
		<comments>http://www.stefashwell.com/2010/07/new-stefashwell-com-look/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clear Network]]></category>

		<guid isPermaLink="false">http://www.stefashwell.com/?p=206</guid>
		<description><![CDATA[You may have already noticed that I&#8217;ve given the look of the blog a bit of a refresh &#8211; hope you like! Would love to hear any comments on the new design.

I wanted something very clean and simple, and I&#8217;d gone through some concepts that were quite dark and moody and others that were a [...]]]></description>
			<content:encoded><![CDATA[<p>You may have already noticed that I&#8217;ve given the look of the blog a bit of a refresh &#8211; hope you like! Would love to hear any comments on the new design.</p>
<p><a href="http://www.stefashwell.com/wp-content/uploads/2010/07/newsacom.jpg"><img class="alignnone size-full wp-image-207" title="newsacom" src="http://www.stefashwell.com/wp-content/uploads/2010/07/newsacom.jpg" alt="" width="410" height="300" /></a></p>
<p>I wanted something very clean and simple, and I&#8217;d gone through some concepts that were quite dark and moody and others that were a bit overcomplicated. At the end of the day the main focus of this blog is odds and ends of me posting about what I&#8217;m interested in, so I decided to strip  pretty much everything out and even hid the menu, so it basically is just me rambling. Oh and Leicester&#8217;s skyline in the background &#8211; had to be done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefashwell.com/2010/07/new-stefashwell-com-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gifts for Geeks Launched</title>
		<link>http://www.stefashwell.com/2009/09/new-gifts-for-geeks-launched/</link>
		<comments>http://www.stefashwell.com/2009/09/new-gifts-for-geeks-launched/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clear Network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Wargames]]></category>
		<category><![CDATA[Wargaming]]></category>

		<guid isPermaLink="false">http://www.stefashwell.com/?p=108</guid>
		<description><![CDATA[Over the past month or so I have been working on a new website Gifts for Geeks, an online store selling Games Workshop and other wargames related products. Happily today it&#8217;s gone live!
Their new site has moved to use Clear eCommerce rather than their previous solution. This allowed them to have customer accounts and to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past month or so I have been working on a new website Gifts for Geeks, an online store selling Games Workshop and other wargames related products. Happily today it&#8217;s gone live!</p>
<p>Their new site has moved to use <a href="http://www.allisclear.com/clear-ecommerce/" target="_blank">Clear eCommerce</a> rather than their previous solution. This allowed them to have customer accounts and to be able to offer worldwide shipping on all orders.</p>
<p>In the main however it is the back end that&#8217;s seen the biggest changes, allowing their staff to manage the site and orders more efficiently.</p>
<p>It&#8217;s been a pleasure to work on the project and hopefully it will bring them even more success online!</p>
<p><a href="http://www.giftsforgeeks.org.uk/" target="_blank">http://www.giftsforgeeks.org.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefashwell.com/2009/09/new-gifts-for-geeks-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Content Tutorial Videos</title>
		<link>http://www.stefashwell.com/2009/06/clear-content-tutorial-videos/</link>
		<comments>http://www.stefashwell.com/2009/06/clear-content-tutorial-videos/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clear Network]]></category>

		<guid isPermaLink="false">http://www.stefashwell.com/?p=70</guid>
		<description><![CDATA[Over the last few days I&#8217;ve been creating a number of tutorial videos using CamTasia (which I&#8217;ve fallen in love with).
Something has to be done with my presentation technique however! Or maybe just getting the words out. I spent an hour earlier today recording audio for a video with no results &#8211; must try harder!
My [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days I&#8217;ve been creating a number of tutorial videos using <a href="http://www.techsmith.com/camtasia.asp" target="_blank">CamTasia</a> (which I&#8217;ve fallen in love with).</p>
<p>Something has to be done with my presentation technique however! Or maybe just getting the words out. I spent an hour earlier today recording audio for a video with no results &#8211; must try harder!</p>
<p>My problem was probably not having a proper script, tomorrow I&#8217;ll have to have another go, write some scripts and get them done!</p>
<p>The series of videos will be showcasing some of the great things inside the Clear Content system, showing how easy it is to create a website with the software. The intention is for them to give users of the system a better understanding of how things work, while giving new visitors an overview at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefashwell.com/2009/06/clear-content-tutorial-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Content Launch Day!</title>
		<link>http://www.stefashwell.com/2009/06/clear-content-launch-day/</link>
		<comments>http://www.stefashwell.com/2009/06/clear-content-launch-day/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clear Network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Clear Content]]></category>

		<guid isPermaLink="false">http://www.stefashwell.com/?p=49</guid>
		<description><![CDATA[Today was Clear Content launch day! Months of hard work have come down to today. It&#8217;s a proud feeling to know it&#8217;s finally released, although our work will never be done tweaking, adding to and generally making the package better and better with each release.
It&#8217;s a milestone for Clear and I&#8217;m proud of what we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Today was Clear Content launch day! Months of hard work have come down to today. It&#8217;s a proud feeling to know it&#8217;s finally released, although our work will never be done tweaking, adding to and generally making the package better and better with each release.</p>
<p>It&#8217;s a milestone for Clear and I&#8217;m proud of what we&#8217;ve achieved in such a short amount of time. I just hope all our customers will enjoy the package :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefashwell.com/2009/06/clear-content-launch-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with Charts</title>
		<link>http://www.stefashwell.com/2009/05/playing-with-charts/</link>
		<comments>http://www.stefashwell.com/2009/05/playing-with-charts/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clear Network]]></category>

		<guid isPermaLink="false">http://www.stefashwell.com/?p=47</guid>
		<description><![CDATA[Today I spent most of the day creating a Stats package for the release version of Clear Content, and have been playing with Charts for most of the afternoon! More specifically Google&#8217;s Flot plugin for JQuery.
It&#8217;s great &#8211; once I got my head around the maths (no my strongest point) it was so easy to [...]]]></description>
			<content:encoded><![CDATA[<p>Today I spent most of the day creating a Stats package for the release version of Clear Content, and have been playing with Charts for most of the afternoon! More specifically Google&#8217;s <a href="http://code.google.com/p/flot/" target="_blank">Flot</a> plugin for <a href="http://www.jquery.com" target="_blank">JQuery</a>.</p>
<p>It&#8217;s great &#8211; once I got my head around the maths (no my strongest point) it was so easy to plot a graph, and it looks so pretty too! Didn&#8217;t even have to do any styling at it looks good &#8211; that&#8217;s the kind of thing I like!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefashwell.com/2009/05/playing-with-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App Promotion Idea</title>
		<link>http://www.stefashwell.com/2009/05/facebook-app-promotion-idea/</link>
		<comments>http://www.stefashwell.com/2009/05/facebook-app-promotion-idea/#comments</comments>
		<pubDate>Fri, 01 May 2009 00:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clear Network]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.stefashwell.com/?p=41</guid>
		<description><![CDATA[It&#8217;s 1am and I&#8217;m tired so I&#8217;m going to have to keep this short ;), I just had a marketing idea using facebook. Obviously creating a facebook app can be a great way to promote your business online, tapping in to the whole viral thing. However not everyone has the know how or time to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 1am and I&#8217;m tired so I&#8217;m going to have to keep this short ;), I just had a marketing idea using facebook. Obviously creating a facebook app can be a great way to promote your business online, tapping in to the whole viral thing. However not everyone has the know how or time to create a great fun app that will get passed around so much.</p>
<p>Enter apps like &#8220;<a href="http://apps.facebook.com/makeaquiz/" target="_blank">Make a Quiz</a>&#8220;. With this app you can create a quiz, like &#8220;what kind of cheese are you?&#8221; where a person answers some quick multiple choice questions and it comes out with a result at the end. Not only does it allow you to create such a quiz, but at the end of the process it becomes an app attached to your account, so you can add it and pass it around just as if you created it from scratch. These things can get passed around very quickly, possibly reaching thousands of people &#8211; who knows if any of them might be interested in your products?</p>
<p>Obviously there needs to be a &#8220;trick&#8221; here to get yourself some exposure, which is what I&#8217;m playing around with. I&#8217;ve created a couple of these apps to promote <a href="http://www.allisclear.com" target="_blank">Clear</a>, and as the last question in each I&#8217;ve put &#8220;have you visited www.allisclear.com?&#8221;.</p>
<p>Time will tell if my apps take off and if they do what kind of traffic Clear gets because of it. I&#8217;ll report back my findings at a later point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefashwell.com/2009/05/facebook-app-promotion-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
